 |
|
Our Current Inventory of Buyers
|
Please find below a sample list of
our current active buyers who are in the market to purchase a restaurant,
bar, night club, etc.
We send out email updates
frequently to our Preferred Buyers to notify them of our new listings.
|
| Geographic Area |
Cash Available |
WA Seattle and Greater Puget Sound
| $25,000-49,999 | WA Yakima Businesses Sold
| $25,000-49,999 | WA Downtown Seattle
| $25,000-49,999 | WA Bellingham
| $25,000-49,999 | WA Downtown Seattle WA Eastside King County WA Southern Washington WA South Seattle
| $25,000-49,999 | WA Seattle and Greater Puget Sound
| $100,000-$124,999 | WA Seattle and Greater Puget Sound WA Downtown Seattle
| $25,000-49,999 | WA South King County
| $25,000-49,999 | WA South Seattle WA Tacoma WA Seattle and Greater Puget Sound
| $25,000-49,999 | WA Downtown Seattle
| $50,000-74,999 | WA Seattle and Greater Puget Sound WA Downtown Seattle WA Eastside King County
| $25,000-49,999 | WA Seattle and Greater Puget Sound WA Downtown Seattle WA Eastside King County WA South King County WA Tacoma WA Snohomish County WA South Seattle WA Bellingham WA Kitsap County Olympic Peninsula WA Olympia Thurston County WA Tri Cities WA Spokane WA Yakima Businesses Sold CA Southern California
| $75,000-99,999 | WA Bellingham WA Snohomish County WA South King County WA Seattle and Greater Puget Sound WA Eastside King County
| $25,000-49,999 | WA Seattle and Greater Puget Sound
| $25,000-49,999 | WA South King County WA Tacoma
| $25,000-49,999 | WA Eastside King County WA Central Washington
| $25,000-49,999 | WA Seattle and Greater Puget Sound
| $200,000-299,999 | WA Eastside King County
| $25,000-49,999 | WA Kitsap County Olympic Peninsula WA Bellingham WA Snohomish County WA Seattle and Greater Puget Sound WA Downtown Seattle
| $25,000-49,999 | WA Seattle and Greater Puget Sound
| $100,000-$124,999 | WA Seattle and Greater Puget Sound WA Southern Washington WA Downtown Seattle WA Eastside King County WA South King County WA Tacoma WA South Seattle WA Olympia Thurston County
| $25,000-49,999 | WA Seattle and Greater Puget Sound WA Downtown Seattle WA Eastside King County
| $75,000-99,999 | WA Downtown Seattle
| $100,000-$124,999 | WA Seattle and Greater Puget Sound WA Snohomish County
| $25,000-49,999 | WA Downtown Seattle WA Seattle and Greater Puget Sound
| $25,000-49,999 | WA Snohomish County
| $25,000-49,999 | WA Central Washington WA Eastern Washington
| $125,000-200,000 | WA Tacoma
| $25,000-49,999 | CA Southern California
| $100,000-$124,999 | WA Downtown Seattle
| $25,000-49,999 | WA Eastside Homes For Sale WA Eastside King County WA King County WA Seattle and Greater Puget Sound WA South King County WA South Seattle WA Western Wahington
| $25,000-49,999 | WA Southern Washington WA Olympia Thurston County WA Ocean Shores
| $25,000-49,999 | WA Bellingham
| $400,000+ | WA South Seattle WA Snohomish County WA South King County WA Eastside King County WA Downtown Seattle WA Central Washington
| $200,000-299,999 | WA Seattle and Greater Puget Sound
| $25,000-49,999 | WA Snohomish County WA Eastside King County WA Downtown Seattle WA Seattle and Greater Puget Sound
| $100,000-$124,999 | WA Eastside King County
| $125,000-200,000 | WA Seattle and Greater Puget Sound
| $25,000-49,999 | WA Seattle and Greater Puget Sound WA Downtown Seattle WA Eastside King County WA Snohomish County
| $50,000-74,999 | WA Downtown Seattle
| $25,000-49,999 | WA Seattle and Greater Puget Sound WA Downtown Seattle
| $25,000-49,999 | CA Sacramento Metro
| $25,000-49,999 | WA Seattle and Greater Puget Sound WA Downtown Seattle WA Eastside King County
| $125,000-200,000 | WA Downtown Seattle WA Eastside King County WA Bellingham
| $400,000+ | WA King County WA Seattle and Greater Puget Sound WA South King County WA South Seattle
| $50,000-74,999 | WA Eastside King County WA South Seattle
| $25,000-49,999 | WA Seattle and Greater Puget Sound
| $25,000-49,999 | WA Seattle and Greater Puget Sound
| $25,000-49,999 | WA Seattle and Greater Puget Sound WA Downtown Seattle WA Eastside King County WA South King County WA Tacoma CA Southern California
| $400,000+ | CA Southern California WA Olympia Thurston County WA Tacoma
| $25,000-49,999 | WA Kitsap County Olympic Peninsula
| $25,000-49,999 | WA Seattle and Greater Puget Sound
| $25,000-49,999 | CA Southern California
| $25,000-49,999 | CA Southern California WA Yakima Businesses Sold WA Spokane WA Tri Cities WA Olympia Thurston County WA Kitsap County Olympic Peninsula WA Bellingham WA South Seattle WA Snohomish County WA Tacoma WA South King County WA Downtown Seattle WA Eastside King County
| $400,000+ | WA Downtown Seattle
| $25,000-49,999 | WA Snohomish County
| $25,000-49,999 | WA Yakima Businesses Sold
| $25,000-49,999 | WA Kitsap County Olympic Peninsula WA Olympia Thurston County
| $25,000-49,999 | WA Seattle and Greater Puget Sound
| $50,000-74,999 | WA Downtown Seattle WA South Seattle
| $25,000-49,999 | WA Seattle and Greater Puget Sound WA Southern Washington WA Downtown Seattle WA Eastside King County WA South King County WA Tacoma WA Snohomish County WA South Seattle WA Bellingham WA Kitsap County Olympic Peninsula WA Olympia Thurston County WA Tri Cities WA Spokane WA Yakima Businesses Sold WA Ocean Shores CA Southern California WA Okanogan Country
| $25,000-49,999 | WA Central Washington WA Downtown Seattle WA Eastside King County WA Seattle and Greater Puget Sound WA South King County WA Snohomish County WA Bellingham WA Kitsap County Olympic Peninsula WA Yakima Businesses Sold CA Los Angeles CA Orange County CA Southern California
| $75,000-99,999 | WA Downtown Seattle WA Eastside King County
| $25,000-49,999 | WA Kitsap County Olympic Peninsula
| $200,000-299,999 | CA Southern California
| $25,000-49,999 | WA Downtown Seattle WA Eastside King County WA South King County
| $25,000-49,999 | WA Downtown Seattle
| $25,000-49,999 | WA Spokane
| $400,000+ | WA Seattle and Greater Puget Sound WA Downtown Seattle WA Eastside King County WA South King County WA Tacoma WA South Seattle
| $25,000-49,999 | WA Snohomish County
| $25,000-49,999 | WA Snohomish County WA Bellingham
| $25,000-49,999 | WA Eastside Homes For Sale
| $25,000-49,999 | WA Kitsap County Olympic Peninsula WA Bellingham WA South Seattle WA Snohomish County WA Tacoma WA South King County WA Southern Washington WA King County WA Eastside Homes For Sale WA Downtown Seattle WA Pierce County WA Eastside King County WA Seattle and Greater Puget Sound
| $25,000-49,999 | WA Seattle and Greater Puget Sound WA Downtown Seattle WA Eastside King County WA South King County WA South Seattle
| $25,000-49,999 | WA South King County
| $25,000-49,999 | WA Downtown Seattle WA Eastside King County WA King County WA Spokane
| $25,000-49,999 | WA Seattle and Greater Puget Sound WA Downtown Seattle WA Eastside King County
| $100,000-$124,999 | WA King County
| $50,000-74,999 | WA Seattle and Greater Puget Sound WA Downtown Seattle WA Eastside King County WA Snohomish County WA Bellingham WA Kitsap County Olympic Peninsula WA Olympia Thurston County
| $25,000-49,999 | WA South King County WA Snohomish County
| $50,000-74,999 | WA Seattle and Greater Puget Sound WA Downtown Seattle WA Eastside King County WA Snohomish County
| $300,000-399,999 | CA Southern California
| $200,000-299,999 |
|  |
|